All These People

Account

Print Bookmark

Report: Maintenance: Individuals without parents

         Description: People without any parents, ordered according to the last input.


Matches 1 to 50 of 1720  » Comma-delimited CSV file

1 2 3 4 5 ... 35» Next»

# Person ID First Name lnprefix Last Name Birth Date Birth Place Last Modified Date Tree
1 I5813  Mildred    Cassady  1910    2021-06-05 08:23:32  tree1 
2 I5807  William Robert    Keene  1897    2021-03-01 05:30:07  tree1 
3 I5804  Isabelle    Herrin  1909    2021-03-01 05:01:01  tree1 
4 I5802  Ruhama    Knox      2021-03-01 04:58:19  tree1 
5 I5797  Mary Margaret    Jones      2021-03-01 04:53:44  tree1 
6 I5796  Aristides    Moreno      2020-11-08 03:27:16  tree1 
7 I5051  Charles Cleveland    McAfee  5 Oct 1888  Tennessee   2020-10-31 07:54:56  tree1 
8 I5794  Melissa Bell    Newman  17 Sep 1904  Bradley, Tennessee, USA   2020-05-20 04:23:57  tree1 
9 I5793  Daniel    Parrott      2020-04-22 04:57:08  tree1 
10 I5635  Rachael Lee    LaDuke      2019-12-30 06:13:52  tree1 
11 I5660  Glenn Curtis    Raper  1935    2019-12-28 10:57:17  tree1 
12 I5792  Lavenia Ann    Craig  1946    2019-12-28 10:48:00  tree1 
13 I4711  Ida Belle    Harris  1874    2019-11-01 03:58:43  tree1 
14 I4710  Alfred Henry    Dotson  1866    2019-11-01 03:57:25  tree1 
15 I4347  Donald Cooper    Peters  19 Aug 1904  Ashland, Kentucky, USA   2019-10-13 07:07:56  tree1 
16 I4348  Evelyn Patricia    Adams  1910  Alabama, USA   2019-10-13 05:35:37  tree1 
17 I5787  Albert L.    Smith  1891  Indiana   2019-05-23 13:14:55  tree1 
18 I4988  Lavonia Lou    Taylor  5 Dec 1886  Celina, Ohio   2019-05-23 13:14:24  tree1 
19 I5062  Jean    Magny  Abt 1670  Meschers, Orange, France   2019-05-13 05:02:36  tree1 
20 I5667  Leda Jean     Mayfield  30 Jun 1932  Largo, Florida, USA   2019-03-05 03:38:55  tree1 
21 I5786  Elizabeth    Culbertson  1796    2019-02-16 09:49:36  tree1 
22 I5785  Jeremiah    Wells  1792    2019-02-16 09:49:06  tree1 
23 I5784  Loucinda Berry    Compton  1811    2019-02-16 09:39:14  tree1 
24 I5783  John Cox    Brickey  1810    2019-02-16 09:38:43  tree1 
25 I4831  William A.    Bright  9 Feb 1896    2019-02-10 12:49:41  tree1 
26 I5779  Helen D.      1840    2019-02-10 08:19:44  tree1 
27 I5778  Carl    Bruemmer      2019-02-10 08:08:53  tree1 
28 I5775  Caroline      Sep 1858  Indiana   2019-02-10 07:56:56  tree1 
29 I5774  Judith Gay    Lehmann  1943    2019-02-10 07:32:22  tree1 
30 I5772  Alfred    Otterlee  1905    2019-02-10 07:27:19  tree1 
31 I5771  Everett A.    Moir  1905    2019-02-10 07:22:39  tree1 
32 I5769  Josephine I    Montgomery  1915    2019-02-10 07:19:05  tree1 
33 I5765  Eunice Ann    Loomis  1880    2019-02-10 07:12:50  tree1 
34 I5759  James    Patterson  1827    2019-02-10 06:58:55  tree1 
35 I5757  Lionel George    Minton  1910    2019-02-10 06:41:12  tree1 
36 I5754  Alta Margaret    Russell  1889    2019-02-10 06:37:57  tree1 
37 I5748  Hans Peter    Olson  1870    2019-02-10 06:23:11  tree1 
38 I4319  Velora    Rice  23 Dec 1840    2019-02-10 06:19:28  tree1 
39 I5717  James Beverly    Urps  28 May 1879    2019-02-09 10:14:41  tree1 
40 I5709  Robert    Smith  1816  Maryland   2019-02-09 05:09:15  tree1 
41 I5738  James    Cox      2019-02-05 06:02:24  tree1 
42 I5732  Beacher Edmond    Brinkley  10 Jun 1884    2019-01-26 04:39:03  tree1 
43 I5726  William    Combs      2019-01-26 04:22:40  tree1 
44 I5724  James    McKnight      2019-01-26 04:10:58  tree1 
45 I4473  Young    White  Abt 1875    2019-01-05 10:58:47  tree1 
46 I5712  Elizabeth Aileen    Kelly  6 Jan 1904    2018-12-30 04:11:09  tree1 
47 I5672  Marvin Willis    Anderson  5 Jul 1908    2018-12-30 03:13:08  tree1 
48 I5705  Elizabeth      Abt 1821  Virginia   2018-12-30 02:45:25  tree1 
49 I5704  Sarah Maranda    Brown  1864  Tennessee   2018-12-30 02:39:02  tree1 
50 I5700  John    Gill  1814    2018-07-21 10:54:18  tree1 


1 2 3 4 5 ... 35» Next»

SiteLock