All These People

Account

Print Bookmark

Report: Maintenance: Individuals without partner and childeren

         Description: Persons who are connected to nobody.


Matches 1 to 50 of 372  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
1 I790    Grace    tree1  2004-07-25 00:00:00 
2 I3374    Mary  1735  tree1  2004-07-25 00:00:00 
3 I456    Mary  10 May 1913  tree1  2004-07-25 00:00:00 
4 I2522    Mildred A.    tree1  2004-07-25 00:00:00 
5 I1545  Bell  David    tree1  2004-07-25 00:00:00 
6 I3533  Bigelow  Judge    tree1  2004-07-25 00:00:00 
7 I2282  Blount  William Newton    tree1  2004-07-25 00:00:00 
8 I1005  Brooks  Thomas    tree1  2004-07-25 00:00:00 
9 I1599  Brown  Ethel L.    tree1  2004-07-25 00:00:00 
10 I2820  Brown  J. Alfred    tree1  2004-07-25 00:00:00 
11 I2327  Brown  Mary Ann    tree1  2004-07-25 00:00:00 
12 I849  Bruce  Thomas    tree1  2004-07-25 00:00:00 
13 I1613  Buntin  Jerome    tree1  2004-07-25 00:00:00 
14 I1611  Burkett  Jasper    tree1  2004-07-25 00:00:00 
15 I3897  Burlingame  James    tree1  2004-07-25 00:00:00 
16 I2465  Button  John R.    tree1  2004-07-25 00:00:00 
17 I2837  Byrd  Ida    tree1  2004-07-25 00:00:00 
18 I67  Caldwelle  Deborah    tree1  2004-07-25 00:00:00 
19 I1676  Campbell  Frederic Lee    tree1  2004-07-25 00:00:00 
20 I2462  Carder  William S.    tree1  2004-07-25 00:00:00 
21 I3932  Cardigan  Stephen of    tree1  2004-07-25 00:00:00 
22 I2139  Carson  Arizona    tree1  2004-07-25 00:00:00 
23 I2155  Carson  Millie    tree1  2004-07-25 00:00:00 
24 I2152  Carson  Myra    tree1  2004-07-25 00:00:00 
25 I2844  Cason  Lillian    tree1  2004-07-25 00:00:00 
26 I808  Cason  Mary    tree1  2004-07-25 00:00:00 
27 I1201  Caton  Thomas    tree1  2004-07-25 00:00:00 
28 I3473  Clark  William    tree1  2004-07-25 00:00:00 
29 I831  Collins  John    tree1  2004-07-25 00:00:00 
30 I682  Conner  Robert Lee    tree1  2004-07-25 00:00:00 
31 I1475  Conover  Lewis C.    tree1  2004-07-25 00:00:00 
32 I2371  Cook  James    tree1  2004-07-25 00:00:00 
33 I4085  Cooley  Justus    tree1  2004-07-25 00:00:00 
34 I1633  Corrie  John W.    tree1  2004-07-25 00:00:00 
35 I3415  Cotten  Helen    tree1  2004-07-25 00:00:00 
36 I1997  Crews  Archibald    tree1  2004-07-25 00:00:00 
37 I842  Critcher  Thomas    tree1  2004-07-25 00:00:00 
38 I3574  Cross  Frederick    tree1  2004-07-25 00:00:00 
39 I3892  Cross  Samuel    tree1  2004-07-25 00:00:00 
40 I2141  Curlee  Hattie I.    tree1  2004-07-25 00:00:00 
41 I2838  David  Clem    tree1  2004-07-25 00:00:00 
42 I3  Davis  Annie    tree1  2004-07-25 00:00:00 
43 I987  Davis  Elizabeth    tree1  2004-07-25 00:00:00 
44 I3931  de Normandie  Henri I 'Beauclerc'    tree1  2004-07-25 00:00:00 
45 I1141  DeLoach  Sam    tree1  2004-07-25 00:00:00 
46 I3628  Dickens  Thomas Sear    tree1  2004-07-25 00:00:00 
47 I1158  Dillard  William Dempsey    tree1  2004-07-25 00:00:00 
48 I892  Dollar  Joseph    tree1  2004-07-25 00:00:00 
49 I1421  Dorsey  Alfred  05 Nov 1831  tree1  2004-07-25 00:00:00 
50 I2331  Dowling  Banner E.    tree1  2004-07-25 00:00:00 


1 2 3 4 5 ... Next»

SiteLock